OID: iso.3.6.1.4.1.24693.100.179.1.1.X.fbBgpPeerAddressType.fbBgpPeerAddress
Table I.1. Indices
| Name | Type | Meaning | 
| fbBgpPeerAddressType | InetAddressType | The address type of fbBgpPeerAddressAddr. | 
| fbBgpPeerAddress | InetAddress (with length prefix, see Section I.1.1) | The internet address for the peer. The type of the address is determined by the value of the fbBgpPeerAddressType object. | 
Table I.2. Fields
| X | MIB name | Type | Meaning | 
| 1 | fbBgpPeerAddressType | InetAddressType | The address type of fbBgpPeerAddressAddr. | 
| 2 | fbBgpPeerAddress | InetAddress | The internet address for the peer. The type of the address is determined by the value of the fbBgpPeerAddressType object. | 
| 3 | fbBgpPeerName | DisplayString | The name of the BGP Peer | 
| 4 | fbBgpPeerState | FbBgpPeerState (Table I.3) | The current state of the BGP Peer | 
| 5 | fbBgpPeerRemoteAS | Integer32 | The remote AS of the BGP Peer | 
| 6 | fbBgpPeerReceivedIpv4Prefixes | Integer32 | The number of IPv4 prefixes received from the BGP Peer | 
| 7 | fbBgpPeerSecondsSinceLastChange | Integer32 | The number of seconds since the last state change for the BGP Peer | 
| 8 | fbBgpPeerReceivedIpv6Prefixes | Integer32 | The number of IPv6 prefixes received from the BGP Peer | 
| 9 | fbBgpPeerExported | Integer32 | The number of prefixes exported to the BGP Peer | 
| 10 | fbBgpPeerLocalAddressType | InetAddressType | The address type of fbBgpPeerLocalAddress. | 
| 11 | fbBgpPeerLocalAddress | InetAddress | The local internet address used for this peer. The type of the address is determined by the value of the fbBgpPeerAddressType object. | 
| 12 | fbBgpPeerLocalAS | Integer32 | The local AS number for the BGP Peer | 
| 13 | fbBgpPeerTableId | Integer32 | The routing table number for this BGP Peer. | 
| 14 | fbBgpPeerMaxPrefixes | Integer32 | Max prefixes accepted from this peer. | 
| 15 | fbBgpPeerMaxPrefixesHit | TruthValue | Prefix limit was hit, so prefixes from this peer have been dropped. | 
Table I.3. FbBgpPeerState - The state of a BGP peer
| Value | Meaning | 
| 0 | Disabled or in error backoff state or inbound only peer | 
| 1 | Attempting to connect | 
| 2 | Awaiting open message (incoming) | 
| 3 | Awaiting response to open, or for TCP to establish (outgoing) | 
| 4 | Awaiting confirmation of establishment | 
| 5 | Connection established | 
| 6 | Closing or awaiting cleanup | 
| 7 | Withdrawing everything and waiting for propagation | 
| 8 | Shutdown |