Table I.9. iso.3.6.1.4.1.24693.100.5060.
...OID | MIB name | Type | Meaning |
1 | fbSipActiveLegs | Integer32 | The total number of active call legs on this Firebrick |
2 | fbSipRadiusRegs | Integer32 | The number of RADIUS-based incoming registrations on this Firebrick |
5 | fbSipMixerUsage | Integer32 | The number of mixers in use on this Firebrick |
6 | fbSipMixerHWM | Integer32 | The maximum number of mixers simultaneously used at any time on this Firebrick |
7 | fbSipCarriers | Integer32 | The number of carriers on this Firebrick |
8 | fbSipMixerMax | Integer32 | The maximum number of mixers it is possible to have on this Firebrick |
Table I.10. The list of VoIP carriers for this Firebrick - iso.3.6.1.4.1.24693.100.5060.3.fbSipCarrierIndex.
...OID | MIB name | Type | Meaning |
1 | fbSipCarrierName | DisplayString | The config name of this carrier |
4 | fbSipCarrierIndex | Integer32 | The index of the SIP carrier in the carriers table |
2 | fbSipCarrierTotalLegs | Integer32 | The total number of call legs for this carrier |
3 | fbSipCarrierConnectedLegs | Integer32 | The number of connected call legs for this carrier |
Table I.11. The list of telephones on this Firebrick - iso.3.6.1.4.1.24693.100.5060.4.fbSipPhoneIndex.
...OID | MIB name | Type | Meaning |
1 | fbSipPhoneName | DisplayString | The name of this telephone |
4 | fbSipPhoneIndex | Integer32 | The index of the phone in the telephone table |
2 | fbSipPhoneTotalLegs | Integer32 | The total number of call legs for this telephone |
3 | fbSipPhoneConnectedLegs | Integer32 | The number of connected call legs for this telephone |