Table I.6. fbL2tpGeneralTunnels - iso.3.6.1.4.1.24693.100.1701.0.1.
...OID | MIB name | Type | Meaning |
0 | fbL2tpFreeTunnels | Integer32 | Number of tunnels in FREE state |
1 | fbL2tpOpeningTunnels | Integer32 | Number of tunnels in OPENING state |
2 | fbL2tpLiveIncomingTunnels | Integer32 | Number of tunnels in LIVE (Incoming) state |
3 | fbL2tpLiveOutgoingTunnels | Integer32 | Number of tunnels in LIVE (Outgoing) state |
4 | fbL2tpClosingTunnels | Integer32 | Number of tunnels in CLOSING state |
5 | fbL2tpFailedTunnels | Integer32 | Number of tunnels in FAILED state |
6 | fbL2tpClosedTunnels | Integer32 | Number of tunnels in CLOSED state |
Table I.7. fbL2tpGeneralSessions - iso.3.6.1.4.1.24693.100.1701.0.2.
...OID | MIB name | Type | Meaning |
0 | fbL2tpFreeSessions | Integer32 | Number of sessions in FREE state |
1 | fbL2tpWaitingSessions | Integer32 | Number of sessions in WAITING state |
2 | fbL2tpOpeningSessions | Integer32 | Number of sessions in OPENING state |
3 | fbL2tpNegotiatingSessions | Integer32 | Number of sessions in NEGOTIATING state |
4 | fbL2tpAuthPendingSessions | Integer32 | Number of sessions in AUTH-PENDING state |
5 | fbL2tpStartedSessions | Integer32 | Number of sessions in STARTED state |
6 | fbL2tpLiveSessions | Integer32 | Number of sessions in LIVE state |
7 | fbL2tpAcctPendingSessions | Integer32 | Number of sessions in ACCT-PENDING state |
8 | fbL2tpClosingSessions | Integer32 | Number of sessions in CLOSING state |
9 | fbL2tpClosedSessions | Integer32 | Number of sessions in CLOSED state |
10 | fbL2tpSessionNegotiationSlotsFree | Integer32 | Number of session negotiation slots free |
Table I.8. The list of L2TP peers for this Firebrick - iso.3.6.1.4.1.24693.100.1701.1.fbL2tpPeerAddressType.fbL2tpPeerAddress.
...OID | MIB name | Type | Meaning |
1 | fbL2tpPeerAddressType | InetAddressType | The internet address type for the peer. |
2 | fbL2tpPeerAddress | InetAddress | The internet address for the peer. The type of the address is determined by the value of the fbL2tpAddressType object. |
3 | fbL2tpPeerLoginName | DisplayString | The login name of the L2TP Peer |
4 | fbL2tpPeerHostName | DisplayString | The host name of the L2TP Peer |
5 | fbL2tpPeerInTunnels | Integer32 | The number of inbound tunnels from the L2TP peer |
6 | fbL2tpPeerOutTunnels | Integer32 | The number of outbound tunnels from the L2TP peer |
7 | fbL2tpPeerOldestUptime | Integer32 | The uptime of the oldest tunnel from the L2TP peer |
8 | fbL2tpPeerLiveTunnels | Integer32 | The number of live tunnels from the L2TP peer |
9 | fbL2tpPeerSessions | Integer32 | The number of sessions from the L2TP peer |
10 | fbL2tpPeerGraphName | DisplayString | The graph name of the L2TP peer |