User login level - commands available are restricted according to assigned level.
Table J.39. user-level: User login level
| Value | Description |
| NOBODY | Unknown or not logged in user |
| GUEST | Guest user |
| USER | Normal unprivileged user |
| ADMIN | System administrator |
| DEBUG | System debugger |
Table J.40. ppp-dump: PPP dump format
| Value | Description |
| default | Mixed hex/decode |
| decoded | Decoded only |
| decoded+raw | Decoded + raw |
| raw | Raw hex |
Table J.41. autoloadtype: Type of s/w auto load
| Value | Description |
| false | Do no auto load |
| factory | Load factory releases |
| beta | Load beta test releases |
| alpha | Load test releases |
Table J.42. config-access: Type of access user has to config
| Value | Description |
| none | No access unless explicitly listed |
| view | View only access (no passwords) |
| read | Read only access (with passwords) |
| demo | Full view and edit access but can only test config, not save |
| test | Full view and edit access but must test save config first |
| full | Full view and edit access |
Log severity - different loggable events log at different levels.
Table J.45. syslog-severity: Syslog severity
| Value | Description |
| EMERG | System is unstable |
| ALERT | Action must be taken immediately |
| CRIT | Critical conditions |
| ERR | Error conditions |
| WARNING | Warning conditions |
| NOTICE | Normal but significant events |
| INFO | Informational |
| DEBUG | Debug level messages |
| NO-LOGGING | No logging |
Syslog facility, usually used to control which log file the syslog is written to.
Table J.46. syslog-facility: Syslog facility
| Value | Description |
| KERN | Kernel messages |
| USER | User level messges |
| Mail system | |
| DAEMON | System Daemons |
| AUTH | Security/auth |
| SYSLOG | Internal to syslogd |
| LPR | Printer |
| NEWS | News |
| UUCP | UUCP |
| CRON | Cron deamon |
| AUTHPRIV | private security/auth |
| FTP | File transfer |
| 12 | Unused |
| 13 | Unused |
| 14 | Unused |
| 15 | Unused |
| LOCAL0 | Local 0 |
| LOCAL1 | Local 1 |
| LOCAL2 | Local 2 |
| LOCAL3 | Local 3 |
| LOCAL4 | Local 4 |
| LOCAL5 | Local 5 |
| LOCAL6 | Local 6 |
| LOCAL7 | Local 7 |
Table J.47. http-mode: HTTP/HTTPS security mode
| Value | Description |
| http-only | No HTTPS access |
| http+https | Both HTTP and HTTPS access |
| https-only | No HTTP access |
| redirect-to-https | HTTP accesses are redirected to use HTTPS |
| redirect-to-https-except-trusted | HTTP accesses are redirected to use HTTPS (except trusted IPs) |
Table J.48. month: Month name (3 letter)
| Value | Description |
| Jan | January |
| Feb | February |
| Mar | March |
| Apr | April |
| May | May |
| Jun | June |
| Jul | July |
| Aug | August |
| Sep | September |
| Oct | October |
| Nov | November |
| Dec | December |
Table J.49. day: Day name (3 letter)
| Value | Description |
| Sun | Sunday |
| Mon | Monday |
| Tue | Tuesday |
| Wed | Wednesday |
| Thu | Thursday |
| Fri | Friday |
| Sat | Saturday |
Table J.50. port: Physical port
| Value | Description |
| 0 | Port 0 (not valid) (deprecated) |
| 1 | Port 1 |
| 2 | Port 2 |
| 3 | Port 3 |
| 4 | Port 4 |
| 5 | Port 5 |
| 6 | Port 6 |
| 7 | Port 7 |
| 8 | Port 8 |
| 9 | Port 9 |
| 10 | Port 10 |
Table J.51. LinkFlow: Physical port flow control setting
| Value | Description |
| none | No flow control |
| symmetric | Can support two-way flow control |
| send-pauses | Can send pauses but does not support pause reception |
| any | Can receive pauses and may send pauses if required |
Table J.52. LinkClock: Physical port Gigabit clock master/slave setting
| Value | Description |
| prefer-master | Master status negotiated; preference for master |
| prefer-slave | Master status negotiated; preference for slave |
| force-master | Master status forced |
| force-slave | Slave status forced |
Table J.53. LinkFault: Link fault type to send
| Value | Description |
| false | No fault |
| true | Send fault |
| off-line | Send offline fault (1G) |
| ane | Send ANE fault (1G) |
IPv6 route announcement mode and level
Table J.54. ramode: IPv6 route announce level
| Value | Description |
| false | Do not announce |
| low | Announce as low priority |
| medium | Announce as medium priority |
| high | Announce as high priority |
| true | Announce as default (medium) priority |