Table H.2. Access-Challenge
A challenge response allows the authentication details to be specified. By default this is not required as the FB2500 will generate a challenge.
| AVP | No. | Usage |
| Digest-Realm | 104 | Digest Realm |
| Digest-Nonce | 105 | Digest Nonce |
| Digest-QOP | 110 | Digest QOP |
| Digest-Algorithm | 111 | Digest Algorithm |
| Digest-Opaque | 116 | Digest Opaque |
| Digest-Stale | 120 | Digest Stale |
Table H.3. Access-Accept
| AVP | No. | Usage |
| Calling-Station-Id | 31 | Calling number to be set up for tel:number routing to this registration, if omitted then the registration is not recorded |
| Session-Timeout | 27 | Time to send in reply Expires header |
| SIP-AOR | 121 | SIP URI Contact for 302 redirect response. |
Note that this section is not yet complete
Table H.4. Access-Accept
| AVP | No. | Usage |
| Chargeable-User-Identity | 89 | Identity to be used on accounting records |
| Called-Station-Id | 30 | Overrides Dialled number of this call. |
| Calling-Station-Id | 31 | Overrides CLI to use on this call, Anonymous will flag as withheld CLI, Allowed to force allow CLI, and username@hostname for new from address. |
| User-Name | 1 | Replaces the Name of the this call. |
| Filter-Id | 11 | Adds a call recording email address to this call. |
| SIP-AOR | 121 | Creates a new outgoing call leg. |
| Callback-Number | 19 | Set P-Asserted-Id number, all legs of outgoing call |
See Section 17.12.2.1 for details of call routing.